Electro Pert
Analysis : Each 1000 gm contains
Vitamin C | 15000 mg | Aspartic acid | 98.1mg | |
Vitamin K3 | 10000 mg | Cystine | 247.5mg | |
Vitamin E acetate | 100 IU | Glutamic acid | 8mg | |
Sorbitol | 60000 mg | Glycine | 29.3mg | |
Sodium Chloride | 19029 mg | Histidine | 11.5mg | |
potassium chloride | 26220 mg | Isoleucine | 11.7mg | |
Calcium Chloride | 2210 mg | L-leucine | 138.2mg | |
Sodium phosphate | 2064 mg | Phenylalanine | 21.8mg | |
Magnesium sulfate | 4038 mg | Proline | 7.9mg | |
DL-Methionine | 92.3mg | Serine | 3.8 mg | |
L-Lysine | 53.6mg | Threonine | 92.3mg | |
Alanine | 52.8mg | Tyrosine | 53.6mg | |
Arginine | 1.1mg | Sucrose | Up to 1000 gm |
TARGET SPECIES :
Poultry, Cattle, horse ,Goat, Sheep & Calves
IDICATION:
- Boosting and enhancing growth potential during heat stress.
- For prevention of dehydration and electrolytes depletion (imbalance) caused by prolonged diarrhea, hemorrhage.
MTHOD OF ADMINSTRATION:
Mix in water before giving it to the animal
Poultry :100gm per200liter drinking water for 3-5 days
Cattle :50 gm per headin 5 liter of drinking water for 3-5 days
Horse: 25gm per head in 5 liter of drinking water for 3-5 days
Goat, Sheep &Calves:10 gm per head in 2 liter of drinking water for 3-5 days
Categories: Feed Additives, Veterinary Medicine